SUBSCRIBED RESOURCES
Veer Surendra Sai Institute of Medical Sciences & Research ( Sambalpur )
| S. No | Journal Name | Status |
|---|---|---|
| 1 | Indian Heart Journal | Activated |
| 2 | Indian Journal Of Biochemistry and Biophysics (IJBT Merged from 2022) | Activated |
| 3 | Indian Journal Of Chest Disease and Allied Sciences | Activated |
| 4 | Indian Journal of Clinical Anatomy and Physiology | Activated |
| 5 | Indian Journal of Clinical and Experimental Ophthalmology | Activated |
| 6 | Indian Journal of Critical Care Medicine | Activated |
| 7 | Indian Journal of Microbiology Research | Activated |
| 8 | Indian Journal of Neurosurgery | Activated |
| 9 | Indian Journal of Neurotrauma | Activated |
| 10 | Indian Journal of Pathology and Oncology | Activated |
| 11 | Indian Journal Of Radiology and Imaging | Activated |
| 12 | Indian Pediatrics | Activated |
| 13 | Journal of SAFOG: (South Asian Federation of Obstetrics and Gynecology) | Activated |
| 14 | Medico-Legal Update | Activated |
